Safe & secure private bus service
Ensuring students get to school quickly and safely is a top priority. We offer a private bus service with routes to central, western and northwest Auckland.
Find a bus service in your area
We currently operate bus services to and from New Lynn, Mt Roskill, New Windsor, Laingholm, Oratia, West Harbour, Te Atatu, Kumeu, Taupaki, Piha, Hillsborough, Point Chevalier, Hobsonville Point and many more locations. New routes are always being considered, so please contact us if your location isn’t covered.
To see our bus routes check out the interactive map below. Use the side menu bar to select your route, or zoom in for street names.
Bus runs start at 7:30am and 3:25pm.
Routes
We currently have six routes available. The details of each route, and its stages can either be viewed in the tabs below or you can view the routes on the interactive map at the bottom of this page.
Please note that these routes are subject to change. This is a bus service and we do not offer door to door pick up and drop off, we will try our best to find a bus stop as close to our route as possible for you.
Route 01: Lynfield, New Windsor, Blockhouse Bay, New Lynn, Green Bay, Kelston, Glendene, Te Atatu South
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning and afternoon) |
---|---|---|
- | - | 7.10am Start |
2 | R | The Avenue & Hillsborough Rd |
2 | L | Halsey Ave, Lynfield |
2 | R | Cnr Terry St & Boundary Rd |
2 | L | Connell St, Blockhouse Bay |
2 | R | Godley Rd, Greenbay (Z Station) |
2 | L | Godley Rd bus stop (opp Green Bay College) |
2 | R | Westlynn Rd, New Lynn |
2 | L | Titirangi Rd, Titirangi |
1 | R | Pleasant Rd, Glen Eden |
1 | L | Thornlow St, Glendene |
- | - | 8.10am Arrive ACG Sunderland |
- | - | 3.20pm Depart ACG Sunderland |
- | - | 4.30pm New Lynn behind Bus Terminal |
Route 02: Laingholm, Titirangi, Glen Eden, Oratia, Henderson Heights
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning) |
---|---|---|
- | - | 7.10am Start |
2 | L | 126 Laingholm Drive bus stop |
2 | R | Victory Rd by Laingholm Primary School |
2 | L | Woodlands Park Dairy |
2 | L | Atkinson & Scenic Drive roundabout |
2 | R | Glengary & West Coast Rd |
2 | L | 171 Bruce McLaren Rd bus stop, Farwood Dr, Forrest Hill Rd, Border Rd |
1 | - | Palamino Drive, Henderson Heights, Sturgess Rd, Swanson Rd, Lincoln Rd, Montel Ave |
- | - | 8.15am Arrive ACG Sunderland |
- | - | 3.20pm Depart ACG Sunderland |
- | - | 4.20pm Victory Rd by Laingholm Primary School |
Route 03: Te Atatu Peninsula (North), West Harbour, Whenuapai, Massey
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning and afternoon) |
---|---|---|
- | - | 7.15am Start |
1 | R | Corner of Waimanu Bay Drive & Harbour View Rd, Te Atatu Peninsula |
1 | - | Corner of Suncrest Dr & Wiseley Rd, West Harbour |
2 | L | 30 Kennedy Rd, Whenuapai |
1 | R | Cnr Triangle Rd & Don Buck Rd, Massey |
1 | L | Carling Ave, Massey |
- | - | 8.10am Arrive ACG Sunderland |
- | - | 3.20pm Depart ACG Sunderland |
- | - | 4.15pm Kennedy Rd, Whenuapai |
Route 04: Lower Henderson Heights, Swanson, Waitakere, Kumeu, Huapai, Taupaki, Waimauku
View all street names within this route and find out if the bus price for your street is one stage or two stages.
Stages | Left/Right | Details (Morning) |
---|---|---|
- | - | 7.23am Start |
2 | R | Park & Ride Waimauku |
2 | - | SH16 to Huapai & Kumeu |
2 | L | Bus stop corner of Tapu Rd & 384 SH16 |
2 | - | 933 Waitakere Rd |
2 | R | Access Rd |
2 | L | Tawa Rd |
2 | R | Green bus stop corner of Tawa Rd & Pomona Rd |
2 | L | Annandale Rd |
2 | R | Bethells Rd |
2 | L | Waitakere Rd turn left onto Swanson Rd |
1 | R | Swanson Train Station |
1 | L | Larnoch Rd, Larissa Ave |
- | - | Arrive 8.10am (depending on traffic) |
Route 05: Piha
Stages | Left/Right | Details (Morning) |
---|---|---|
2 | - | Piha to ACG |
Route 06: North Shore/Hobsonville Point
Stages | Left/Right | Details (Morning) |
---|---|---|
- | - | 7.15am Start |
2 | - | Mobil Service Station Constellation Drive |
2 | - | Bus stop Squadron Dr & Hobsonville Point Rd |
2 | - | Bus top 413 Hobsonville Rd |
2 | - | 7.55am-8am Bus arrives ACG Sunderland |
- | - | 3.20pm Depart ACG Sunderland |
- | - | 4.15pm Mobil Service Station Constellation Drive |
Bus Costs
Tickets can be purchased from reception. There are two stages for each bus route, depending on the distance travelled. Contact us to find out whether your address is one stage or two stages.
Cost for one stage
Pass Options | Term 1 | Term 2 | Term 3 | Term 4 |
---|---|---|---|---|
Term Pass | $665.00 | $499.00 | $499.00 | $499.00 |
AM or PM only Term Pass | $367.00 | $275.00 | $275.00 | $275.00 |
10 Trip Concessions | $70.00 |
Cost for two stages
Pass Options | Term 1 | Term 2 | Term 3 | Term 4 |
---|---|---|---|---|
Term Pass | $875.00 | $656.00 | $656.00 | $656.00 |
AM or PM only Term Pass | $540.00 | $405.00 | $405.00 | $405.00 |
10 Trip Concessions | $95.00 |
Bus routes
Morning Routes to ACG Sunderland