Term dates 2023
Term | Date |
---|---|
Term 1 | Thursday 26 January - Thursday 6 April |
Term 2 | Wednesday 26 April - Friday 30 June |
Term 3 | Monday 24 July - Friday 22 September |
Term 4 | Monday 9 October - Friday 8 December |
- Student Orientation/Tutor meetings/Course confirmation day – January 24 & 25
Term dates 2024
Term | Date |
---|---|
Term 1 | Thursday 25 January - Friday 12 April |
Term 2 | Monday 29 April - Thursday 27 June |
Term 3 | Monday 22 July - Friday 27 September |
Term 4 | Monday 14 October - Tuesday 3 December |
- Student Orientation/Tutor meetings/Course confirmation day – January 23 & 24